New IM road sections in Zuid-Holland
Friday 15 June 2007
On 1 October 2007, the Province of Zuid-Holland will be introducing incident management on a number of provincial roads. These roads have been allocated by Stichting Incident Management Nederland to districts according to the table below (1).
In practical terms, this step means that recovery work on the road sections in question will be assigned to the recovery companies contracted by Stichting Incident Management Nederland, as from 1 October 2007.
Road | Start | End | District | Company |
---|---|---|---|---|
N207 | 4,9 | 15,0 | ZH171 | Geen IM berger |
N207 | 15,0 | 30,8 | ZH158 | Logicx A. van Eijk |
N207 | 30,8 | 40,8 | ZH155 | Bergingsbedrijf Modern |
N207 | 40,8 | 43,5 | ZH154 | Logicx Van den Ameele |
N207 | 43,5 | 50,7 | NH136 | Bergingscentrale van der Vliet |
N207 | 58,9 | 59,3 | NH150 | Bergings Centrale Bollenstreek |
- | ||||
N210 | 0,3 | 12,2 | ZH170 | 't Hart v.d. Krimpenerwaard B.V. |
N210 | 12,2 | 30,6 | ZH171 | 't Hart v.d. Krimpenerwaard B.V. |
- | ||||
N214 | 1,1 | 10,0 | ZH177 | Autoschade Van Wijngaarden |
N214 | 10,0 | 22,4 | ZH178 | Automobielbedrijf Kooijman Vianen |
- | ||||
N216 | 0,4 | 15,5 | ZH178 | Automobielbedrijf Kooijman Vianen |
N216 | 15,5 | 16,2 | ZH171 | 't Hart v.d. Krimpenerwaard B.V. |
- | ||||
N217 | 4,9 | 16,9 | ZH180 | Bergingsbedrijf A. Barendregt |
N217 | 16,9 | 17,2 | ZH167 | Bergingsbedrijf A. Barendregt |
N217 | 17,2 | 28,5 | ZH180 | Bergingsbedrijf A. Barendregt |
N217 | 28,5 | 30,1 | ZH181 | Autobedrijf De Heer |
- | ||||
N231 | 1,2 | 8,7 | ZH155 | Bergingsbedrijf Modern |
N231 | 8,7 | 16,4 | U208 | Bergingsbedrijf Modern |
(1 aan dit overzicht kunnen geen rechten worden ontleend)