Initial contracts awarded in 211 work areas
Tuesday 30 June 2015 (update 6 July 2015)
Today, Stichting Incident Management Nederland announced the initial awarding decisions in the framework of the European tender procedure for recovery agreements for the contract period 2016 - 2019. Participants in the tendering procedure were informed by e-mail about the decision taken in each district. The reports were also sent by post. An overview of the initial awarding decisions appears in the table below.
In nine of the 220 recovery districts, no initial contract was awarded because no valid offers were received. This means that the tendering procedure in these districts failed. In three of these districts, the Wadden Islands Texel (NH111), Terschelling (F01) and Ameland (F02), there are no IM roads present and no contract need be taken out. In the six remaining districts with no valid registrations, if no appeals are submitted, Stichting Incident Management Nederland will attempt to arrive at an awarding decision later this month, on the basis of negotiation.
All awarding decisions were taken subject to appeal by the relevant stakeholders. The parties will have the opportunity to submit an appeal by 15 July 2014. If an appeal is made against an initial awarding decision, all parties registering in the district in question will be duly informed. In districts where no appeal is issued, a definitive awarding decision will be taken later this month.
Stichting Incident Management Nederland points out that no rights may be derived from this overview.
Province of Drente
District |
Company |
D50 | |
D51 | Hamstra Internationaal Bergingsbedrijf |
D52 | Logicx Berging |
D54 | Wolves Autoberging |
D55 | De Jonge |
D57 | Koolen Garage en Bergingsbedrijf |
D58 | Koolen Garage en Bergingsbedrijf |
D59 | Koolen Garage en Bergingsbedrijf |
Province of Friesland
District |
Company |
F01 | |
F02 | |
F03 | Combinatie Bergingsbedrijf Betten, M. Hof en Zn en Tolman Takel en Berging |
F04 | Combinatie Bergingsbedrijf Betten, M. Hof en Zn en Tolman Takel en Berging |
F05 | Auto Berging Friesland |
F06 | Auto Berging Friesland |
F09 | Combinatie Bergingsbedrijf Betten, M. Hof en Zn en Tolman Takel en Berging |
F10 | Auto Berging Friesland |
F11 | Auto Berging Friesland |
F12 | Auto Berging Friesland |
F14 | Combinatie Bergingsbedrijf Betten, M. Hof en Zn en Tolman Takel en Berging |
F16 | Wolves Autoberging |
F17 | Combinatie Bergingsbedrijf Betten, M. Hof en Zn en Tolman Takel en Berging |
F18 | Auto Berging Friesland |
F19 | Wolves Autoberging |
F20 | Wolves Autoberging |
F21 | Wolves Autoberging |
F22 | Wolves Autoberging |
Province of Flevoland
District |
Company |
FL100 | Delta Berging & Transport |
FL101 | Delta Berging & Transport |
FL103 | Bergnet Beheer |
FL104 | Bergnet Beheer |
Province of Groningen
District |
Company |
G30 | Autoschade H.J. Faber |
G32 | Takel- en Bergingsbedrijf Poort |
G33 | Autobedrijf Dallinga |
G34 | Autobedrijf Dallinga |
G35 | Collewijn & Zn. |
G37 | Garagebedrijf H. Fruitema |
G38 | Garagebedrijf H. Fruitema |
G39 | Bergingsbedrijf Willem Keizer |
Province of Gelderland
District |
Company |
GL235 | Kraanbedrijf W. Stouwdam |
GL236 | Kraanbedrijf W. Stouwdam |
GL237 | Kraanbedrijf W. Stouwdam |
GL238 | Kraanbedrijf W. Stouwdam |
GL239 | Delta Berging & Transport |
GL241 | Delta Berging & Transport |
GL242 | Wolves Autoberging |
GL243 | Smink Transport |
GL245 | Wolves Autoberging |
GL246 | Wolves Autoberging |
GL248 | ASG Autoschade Gelderland Lichtenvoorde |
GL249 | Van Amerongen Berging |
GL250 | Van Amerongen Berging |
GL251 | Houterman Autosleepdienst |
GL252 | Houterman Autosleepdienst |
GL254 | ASG Autoschade Gelderland Lichtenvoorde |
GL255 | Houterman Autosleepdienst |
GL256 | ASG Autoschade Gelderland Lichtenvoorde |
GL257 | ASG Autoschade Gelderland Lichtenvoorde |
GL258 | Van Mourik Berging |
GL259 | Van Mourik Berging |
GL260 | Van Mourik Berging |
GL261 | Van Mourik Berging |
GL262 | M.C. Gerritse Bedrijfswagens |
GL263 | Houterman Autosleepdienst |
GL264 | Houterman Autosleepdienst |
GL265 | Van Amerongen Berging |
GL266 | Houterman Autosleepdienst |
GL267 | Houterman Autosleepdienst |
GL268 | Autohulpdienst Ben Heiltjes |
GL270 | Logicx Berging |
Province of Limburg
District |
Company |
L351 | Autohulpdienst Ben Heiltjes |
L352 | Wolves Autoberging |
L353 | Wolves Autoberging |
L355 | Autohulpdienst Broekmans |
L357 | Wolves Autoberging |
L358 | Wolves Autoberging |
L359 | Autosleepbedrijf Sprankenis |
L361 | Wolves Autoberging |
L362 | Wolves Autoberging |
L363 | Wolves Autoberging |
L364 | Wolves Autoberging |
L366 | Wolves Autoberging |
L367 | Wolves Autoberging |
L368 | Wolves Autoberging |
L369 | Logicx Berging |
Province of Noord Brabant
District |
Company |
NB296 | Van Egeraat Berging en Transport |
NB297 | Van Egeraat Berging en Transport |
NB299 | Van Egeraat Berging en Transport |
NB300 | Van Eijck Gilze en Rijen |
NB302 | Autoberging Kerstens |
NB303 | Van Eijck Gilze en Rijen |
NB304 | Van Eijck Gilze en Rijen |
NB305 | Van Egeraat Berging en Transport |
NB306 | Van Eijck Gilze en Rijen |
NB307 | Van Eijck Gilze en Rijen |
NB309 | Gijsbers Bedrijven Tilburg |
NB310 | Autobedrijf J. Paijmans |
NB311 | Van Eijck Gilze en Rijen |
NB312 | Van Eijck Gilze en Rijen |
NB314 | Autobedrijf J. Paijmans |
NB316 | Autobedrijf J. Paijmans |
NB318 | Logicx Berging |
NB319 | Logicx Berging |
NB320 | Logicx Berging |
NB321 | Autosleepbedrijf Sprankenis |
NB323 | Van Eijck Gilze en Rijen |
NB324 | Autohulpdienst Ben Heiltjes |
NB325 | Logicx Berging |
NB326 | Logicx Berging |
NB327 | Autobedrijf Gebr. Van Lierop |
NB328 | Logicx Berging |
NB329 | Logicx Berging |
NB330 | Autohulpdienst Ben Heiltjes |
NB331 | Van Eijck Gilze en Rijen |
NB332 | Autohulpdienst Ben Heiltjes |
NB333 | Autobedrijf Gebr. Van Lierop |
NB334 | Autobedrijf Gebr. Van Lierop |
NB335 | Stienen Takel- en Bergingsbedrijf |
NB336 | Autosleepbedrijf Sprankenis |
NB337 | Autosleepbedrijf Sprankenis |
NB338 | Autosleepbedrijf Sprankenis |
NB339 | Van Egeraat Berging en Transport |
Province of Noord Holland
District |
Company |
NH111 | |
NH113 | Haulo Berging |
NH114 | Haulo Berging |
NH115 | Bergingsbedrijf Kempeneers |
NH116 | Aad Renses Automobielbedrijven Alkmaar |
NH117 | Aad Renses Automobielbedrijven Alkmaar |
NH118 | Theo Rood Berging- en Transport |
NH121 | Theo Rood Berging- en Transport |
NH122 | Garagebedrijf, Takel- en Bergdienst Van der Eng |
NH123 | Automobielbedrijf Schoenmaker en Zonen |
NH124 | Auto- en Bergingsbedrijf Van den Boogaard |
NH125 | Sleep- en Takeldienst Vrolijk |
NH126 | Sleep- en Takeldienst Vrolijk |
NH127 | Hoogwout Berging |
NH128 | Garage Transportbedrijf C.A. Jonk |
NH129 | Sleep- en Takeldienst Vrolijk |
NH130 | Bergnet Beheer |
NH131 | Bergnet Beheer |
NH132 | Bergnet Beheer |
NH133 | Bergings Centrale Bollenstreek |
NH134 | Bergingscentrale H. van der Vliet |
NH135 | Bergnet Beheer |
NH136 | Bergingscentrale H. van der Vliet |
NH137 | Bergingscentrale H. van der Vliet |
NH141 | |
NH142 | Bergnet Beheer |
NH143 | BergingsCombinatie Utrecht |
NH150 | Bergingscentrale H. van der Vliet |
Province of Overijssel
District |
Company |
O72 | Hooikammer Autoberging |
O73 | Wolves Autoberging |
O74 | Autax |
O75 | Autax |
O76 | Wolves Autoberging |
O77 | Wolves Autoberging |
O81 | Wolves Autoberging |
O82 | Wolves Autoberging |
O83 | Wolves Autoberging |
O84 | Vorgers Autoberging |
O85 | Autoberging Twente |
O86 | Autoberging Twente |
O87 | Vorgers Autoberging |
O88 | Vorgers Autoberging |
O89 | Autoberging Twente |
Province of Utrecht
District |
Company |
U205 | Bergnet Beheer |
U206 | Smink Transport |
U207 | Bergnet Beheer |
U208 | Smits Kraan- en Sleepbedrijf |
U210 | BergingsCombinatie Utrecht |
U211 | |
U212 | BergingsCombinatie Utrecht |
U213 | |
U214 | Smink Transport |
U216 | BergingsCombinatie Utrecht |
U217 | Logicx Berging |
U219 | BergingsCombinatie Utrecht |
U220 | Logicx Berging |
U221 | Logicx Berging |
U223 | Hoogenraad Transport |
U224 | Hoogenraad Transport |
U226 | Hoogenraad Transport |
U227 | Automobielbedrijf Kooijman Vianen |
U228 | BergingsCombinatie Utrecht |
Province of Zeeland
District |
Company |
Z281 | Autobedrijf Istarland |
Z283 | Combinatie Auto Kuzee en De Moor Autoberging |
Z285 | Auto Kuzee |
Z286 | De Moor Autoberging |
Z287 | Van Hoek |
Z288 | |
Z289 | Auto Berging Terneuzen |
Z290 | Auto- en Autoschadebedrijf Van Haperen Koewacht |
Province of Zuid Holland
District |
Company |
ZH151 | Bergingscentrale H. van der Vliet |
ZH152 | Bergingscentrale H. van der Vliet |
ZH153 | Bergingscentrale H. van der Vliet |
ZH154 | Bergingscentrale H. van der Vliet |
ZH155 | BergingsCombinatie Utrecht |
ZH156 | Vreugdenhil Berging |
ZH157 | Bergings Centrale Bollenstreek |
ZH158 | BergingsCombinatie Utrecht |
ZH161 | Takel- en Autobergingsbedrijf P.J. Quartel |
ZH162 | Bergings Centrale Bollenstreek |
ZH163 | Jan van de Graaf jr. |
ZH163a | Takel- en Autobergingsbedrijf P.J. Quartel |
ZH164 | Takel- en Autobergingsbedrijf P.J. Quartel |
ZH166 | Takel-, Berging- en Transportbedrijf A. Barendregt |
ZH167 | Auto Huvers |
ZH168 | Auto Huvers |
ZH169 | H. Roos Autoberging |
ZH170 | Loonbedrijf 't Hart van de Krimpenerwaard |
ZH171 | Loonbedrijf 't Hart van de Krimpenerwaard |
ZH172 | Takel en Berging Vermaat |
ZH173 | Takel-, Berging- en Transportbedrijf A. Barendregt |
ZH175 | Takel-, Berging- en Transportbedrijf A. Barendregt |
ZH177 | Takel-, Berging- en Transportbedrijf A. Barendregt |
ZH178 | Automobielbedrijf Kooijman Vianen |
ZH179 | Automobielbedrijf Kooijman Vianen |
ZH180 | Takel-, Berging- en Transportbedrijf A. Barendregt |
ZH181 | Takel-, Berging- en Transportbedrijf A. Barendregt |
ZH185 | Auto- en Bergingsbedrijf Visbeen |
ZH186 | Vreugdenhil Berging |