New district boundaries from 1 April 2016
Friday 23 May 2014
On 1 April 2016, the boundaries between IM districts are due to be adjusted. The aim of the proposed changes is to achieve a better match between district layout and the location of motorway slip roads. In the new layout, the district boundary extends to a point just beyond where the slip road reaches the main carriageway. This approach will avoid the occurrence of (very) small road sections in districts, that can only be accessed via a long detour. An example of such an adjustment appears in the figure below.
current situation
future situation
The changes relate only to district boundaries on A-roads. The district boundaries on other IM roads and on the underlying road network will remain unchanged. An overview of the proposed changes appears in the table below. For each district, the table lists the current and future district boundaries on A-roads. The decision has been taken, in the future layout, to describe road sections "up to and including" the hectometre marker with the highest hectometre number. In the current district layout, road sections are described "up to" the hectometre marker with the highest figure. If a figure in the table is clicked on, a map appears of the immediate environment of the hectometre marker in question.
Stichting Incident Management Nederland calls upon all recovery companies and other stakeholders to study the table and if necessary to add any comments. The comments received will be considered by Stichting Incident Management Nederland in its decision making process. Stichting Incident Management Nederland reserves the right to set district boundaries according to its own judgement. The Stichting is not bound to comply with comments from market parties, or to explain its argumentation. The changes to district boundaries for the time being have the status of proposals. The Stichting Incident Management Nederland may decide not to go through with it.
D51
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A28LI | 179,5 | 190,6 | 178,6 | 190,0
A28RE | 185,7 | 195,4 | 186,2 | 196,2
| A7LI | 205,0 | 217,3 | 204,8 | 217,3
| A7RE | 213,0 | 219,0 | 213,5 | 219,2
| |
D52
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A28LI | 160,2 | 179,5 | 159,6 | 178,5
A28RE | 160,2 | 185,7 | 160,8 | 186,1
| |
D54
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A32LI | 10,4 | 25,2 | 10,0 | 24,6
A32RE | 10,4 | 35,3 | 10,7 | 35,4
| |
D55
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A28LI | 120,6 | 160,2 | 120,2 | 159,5
A28RE | 125,2 | 160,2 | 121,1 | 160,7
| A37LI | 0,1 | 10,3 | 0,1 | 9,7
| A37RE | 0,1 | 10,3 | 0,1 | 10,5
| |
D57
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A37LI | 10,3 | 26,0 | 9,8 | 25,8
A37RE | 10,3 | 26,0 | 10,6 | 26,6
| |
D59
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A37LI | 26,0 | 42,0 | 25,9 | 42,0
A37RE | 26,0 | 42,0 | 26,7 | 42,0
| |
F06
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A31LI | 16,9 | 30,8 | 16,9 | 30,0
A31RE | 16,9 | 30,8 | 16,9 | 31,6
| A7LI | 86,2 | 104,8 | 85,7 | 104,5
| A7RE | 86,2 | 105,3 | 87,0 | 105,7
| |
F09
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A31LI | 30,8 | 36,1 | 30,1 | 36,1
A31RE | 30,8 | 36,1 | 31,7 | 36,1
| A32LI | 63,0 | 69,6 | 62,5 | 69,6
| A32RE | 63,0 | 69,6 | 63,7 | 69,6
| |
F16
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 146,6 | 169,5 | 146,2 | 169,4
A7RE | 152,2 | 169,5 | 152,6 | 170,3
| |
F17
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 104,8 | 123,8 | 104,5 | 122,8
A7RE | 105,3 | 133,1 | 105,8 | 133,2
| |
F19
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A6LI | 295,8 | 300,3 | 296,9 | 299,7
A6RE | 295,8 | 305,3 | 296,9 | 305,3
| |
F20
F21
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A32LI | 25,2 | 42,0 | 24,7 | 41,9
A32RE | 35,3 | 42,0 | 35,5 | 43,0
| |
FL100
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A6LI | 86,7 | 295,8 | 86,3 | 296,8
A6RE | 102,8 | 295,8 | 103,0 | 296,8
| |
FL101
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A6LI | 61,5 | 86,7 | 60,5 | 86,2
A6RE | 61,5 | 102,8 | 62,0 | 102,9
| |
FL103
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A27LI | 107,6 | 118,9 | 108,5 | 118,9
A27RE | 107,6 | 118,9 | 109,6 | 118,9
| A6LI | 45,8 | 56,2 | 45,4 | 55,8
| A6RE | 45,8 | 56,4 | 46,2 | 56,6
| |
FL104
Current | Current | Future | Future | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | ||||||||||
A6LI | 43,5 | 45,8 | 43,1 | 45,3
A6LI | 56,2 | 61,5 | 55,9 | 60,4
| A6RE | 56,4 | 61,5 | 56,7 | 61,9
| |
G32
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A28LI | 190,6 | 200,2 | 190,1 | 200,2
A28RE | 195,4 | 200,2 | 196,3 | 200,2
| A7LI | 184,1 | 205,0 | 183,3 | 204,7
| A7RE | 184,1 | 213,0 | 184,8 | 213,4
| |
G35
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 169,5 | 184,1 | 169,5 | 183,2
A7RE | 169,5 | 184,1 | 170,4 | 184,7
| |
G37
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 217,3 | 253,3 | 217,4 | 253,3
A7RE | 219,0 | 253,3 | 219,3 | 253,3
| |
GL235
Current | Current | Future | Future | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | ||||||||||
A28LI | 82,0 | 85,4 | 81,5 | 85,1
A28RE | 82,0 | 85,4 | 82,6 | 85,6
| A50LI | 235,7 | 237,6 | 235,1 | 237,5
| |
GL236
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A28LI | 66,3 | 82,0 | 65,8 | 81,4
A28RE | 66,3 | 82,0 | 66,9 | 82,5
| |
GL237
Current | Current | Future | Future | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | ||||||||||
A28RE | 85,4 | 91,8 | 85,7 | 93,5
A50LI | 216,0 | 235,7 | 215,8 | 235,0
| A50RE | 220,9 | 239,5 | 221,5 | 239,5
| |
GL238
Current | Current | Future | Future | |
---|---|---|---|---|
Road | From | Till | From | Up to & Including |
A28LI | 53,2 | 66,3 | 52,6 | 65,7 |
GL239
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A28LI | 46,5 | 53,2 | 46,2 | 52,5
A28RE | 51,0 | 66,3 | 51,7 | 66,8
| |
GL241
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A28LI | 36,2 | 46,5 | 35,8 | 46,1
A28RE | 36,2 | 51,0 | 36,9 | 51,6
| |
GL242
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A1LI | 64,4 | 113,3 | 64,1 | 113,3
A1RE | 69,8 | 113,3 | 70,3 | 113,4
| A50LI | 200,4 | 216,0 | 202,9 | 215,7
| A50RE | 200,4 | 220,9 | 205,2 | 221,4
| |
GL243
Current | Current | Future | Future | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||||||||||||
A1LI | 42,0 | 64,4 | 41,3 | 64,0
A1RE | 44,6 | 69,8 | 46,3 | 70,2
| A28LI | 22,7 | 36,2 | 22,3 | 35,7
| A28RE | 22,7 | 36,2 | 21,8 | 36,8
| A30LI | 19,7 | 24,5 | 19,5 | 24,5
| A30RE | 19,7 | 24,5 | 19,7 | 24,5
| |
GL245
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A50LI | 190,1 | 200,4 | 194,5 | 202,8
A50RE | 190,1 | 200,4 | 194,5 | 205,1
| |
GL249
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A12LI | 102,2 | 121,0 | 102,8 | 120,4
A12RE | 102,2 | 121,0 | 102,2 | 121,6
| A30LI | 6,9 | 19,7 | 6,9 | 19,4
| A30RE | 6,9 | 19,7 | 7,7 | 19,6
| |
GL250
GL251
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A12LI | 147,5 | 148,8 | 147,2 | 148,4
A12RE | 147,5 | 148,8 | 149,5 | 149,4
| A18LI | 189,1 | 196,1 | 189,1 | 195,2
| A18RE | 189,1 | 199,6 | 189,1 | 200,2
| |
GL255
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A12LI | 148,8 | 150,1 | 148,5 | 150,1
A12RE | 148,8 | 150,1 | 149,5 | 150,1
| A18LI | 196,1 | 207,6 | 195,1 | 201,3
| A18RE | 199,6 | 207,6 | 200,3 | 202,1
| |
GL256
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A18LI | 207,6 | 211,4 | 201,4 | 211,4
A18RE | 207,6 | 211,4 | 202,2 | 211,4
| |
GL258
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 80,1 | 82,4 | 80,8 | 82,8
A2RE | 80,1 | 82,4 | 80,2 | 81,6
| |
GL259
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 82,4 | 86,5 | 82,9 | 87,4
A2RE | 82,4 | 86,5 | 81,7 | 85,8
| |
GL260
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A15LI | 105,8 | 122,5 | 104,8 | 122,5
A15RE | 115,4 | 122,5 | 116,8 | 121,9
| A2LI | 86,5 | 94,0 | 87,5 | 93,4
| A2RE | 86,5 | 102,6 | 85,9 | 102,8
| |
GL262
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A15LI | 122,5 | 140,8 | 122,6 | 140,1
A15RE | 122,5 | 146,8 | 122,0 | 146,2
| |
GL263
Current | Current | Future | Future | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | ||||||||||||||||||||
A50LI | 142,6 | 147,7 | 141,6 | 146,9
A50RE | 148,0 | 154,9 | 149,1 | 156,0
| A73LI | 102,0 | 103,8 | 101,6 | 103,5
| A73LI | 109,1 | 115,5 | 109,4 | 115,5
| A73RE | 110,0 | 115,5 | 110,1 | 115,5
| |
GL264
GL265
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A12LI | 136,0 | 147,5 | 135,2 | 147,1
A12RE | 136,0 | 147,5 | 137,1 | 149,4
| |
GL267
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A50LI | 140,0 | 142,6 | 138,6 | 141,5
A50RE | 140,0 | 148,0 | 139,5 | 149,0
| |
GL268
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A73LI | 90,0 | 99,0 | 89,7 | 98,6
A73RE | 94,7 | 99,0 | 95,1 | 99,5
| |
GL270
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 94,0 | 109,9 | 93,5 | 110,7
A2RE | 102,6 | 109,9 | 102,9 | 107,5
| |
L351
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A77LI | 4,5 | 11,0 | 4,3 | 11,1
A77RE | 4,5 | 11,0 | 5,2 | 11,1
| |
L353
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A73LI | 56,3 | 68,6 | 62,7 | 70,1
A73RE | 63,1 | 68,6 | 63,5 | 71,0
| |
L355
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A73LI | 46,3 | 56,3 | 46,2 | 62,6
A73RE | 46,3 | 63,1 | 46,4 | 63,4
| |
L357
Current | Current | Future | Future | |
---|---|---|---|---|
Road | From | Till | From | Up to & Including |
A67LI | 49,7 | 65,7 | 49,1 | 64,8 |
L358
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A67LI | 65,7 | 75,1 | 64,9 | 75,1
A67RE | 58,0 | 75,1 | 59,0 | 75,1
| A73LI | 37,9 | 46,3 | 35,4 | 46,1
| A73RE | 37,9 | 46,3 | 36,3 | 46,3
| |
L359
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 186,4 | 205,9 | 184,7 | 205,3
A2RE | 186,4 | 205,9 | 185,8 | 206,4
| |
L361
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 205,9 | 216,8 | 205,4 | 212,6
A2RE | 205,9 | 216,8 | 206,5 | 216,3
| |
L362
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A73LI | 9,5 | 37,9 | 12,1 | 35,3
A73RE | 9,5 | 37,9 | 13,3 | 36,2
| |
L363
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A2LI | 216,8 | 226,2 | 212,7 | 223,9
A2RE | 216,8 | 226,2 | 216,4 | 225,1
| A73LI | 5,0 | 9,5 | 4,9 | 12,0
| A73RE | 5,0 | 9,5 | 5,4 | 13,2
| |
L364
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A2LI | 226,2 | 248,0 | 224,0 | 245,5
A2RE | 226,2 | 248,0 | 225,2 | 246,8
| A76LI | 0,1 | 10,6 | 0,1 | 9,3
| A76RE | 0,1 | 10,6 | 0,1 | 10,1
| |
L367
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A76LI | 10,6 | 25,2 | 9,4 | 23,9
A76RE | 10,6 | 25,2 | 10,2 | 26,0
| A79LI | 10,4 | 17,5 | 10,3 | 17,5
| A79RE | 10,4 | 17,5 | 10,2 | 17,5
| |
L368
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A76LI | 25,2 | 27,1 | 24,0 | 27,1
A76RE | 25,2 | 27,1 | 26,1 | 27,1
| |
L369
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A2LI | 248,0 | 272,8 | 245,6 | 272,8
A2RE | 248,0 | 272,8 | 246,9 | 272,8
| A79LI | 0,1 | 10,4 | 0,1 | 10,2
| A79RE | 0,1 | 10,4 | 0,1 | 10,1
| |
NB296
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A29LI | 106,4 | 108,4 | 103,1 | 108,4
A29RE | 106,4 | 108,4 | 104,2 | 108,4
| A4LI | 229,0 | 233,2 | 229,0 | 232,6
| A4RE | 229,0 | 233,2 | 229,0 | 233,7
| |
NB297
NB299
NB300
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A16LI | 67,2 | 72,3 | 66,9 | 72,3
A16RE | 67,2 | 72,3 | 67,8 | 72,9
| A58LI | 73,9 | 82,6 | 75,6 | 82,1
| A58RE | 73,9 | 82,6 | 72,8 | 82,9
| |
NB302
Current | Current | Future | Future | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | ||||||||||||||||||||
A16LI | 44,3 | 52,9 | 46,1 | 52,8
A16RE | 44,3 | 52,9 | 47,8 | 54,0
| A17LI | 0,1 | 9,2 | 0,1 | 9,7
| A17LI | 29,5 | 30,5 | 29,5 | 30,5
| A17RE | 0,1 | 9,2 | 0,1 | 11,3
| |
NB303
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A27LI | 7,2 | 16,5 | 5,7 | 13,4
A27RE | 7,2 | 16,5 | 7,0 | 14,4
| A59LI | 95,2 | 100,7 | 95,7 | 99,7
| A59RE | 95,2 | 100,7 | 94,1 | 100,4
| |
NB304
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A27LI | 16,5 | 21,8 | 13,5 | 20,8
A27RE | 16,5 | 21,8 | 14,5 | 21,4
| A59LI | 100,7 | 102,7 | 99,8 | 106,8
| A59RE | 100,7 | 102,7 | 100,5 | 108,0
| |
NB305
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A27LI | 21,8 | 34,6 | 20,9 | 31,4
A27RE | 21,8 | 34,6 | 21,5 | 32,0
| |
NB306
NB307
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A27LI | 0,1 | 5,1 | 0,1 | 4,5
A27RE | 0,1 | 5,1 | 0,1 | 5,2
| A58LI | 47,3 | 58,7 | 46,7 | 58,4
| A58RE | 47,3 | 58,7 | 48,0 | 59,4
| |
NB310
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A58LI | 34,7 | 47,3 | 29,3 | 46,6
A58RE | 35,8 | 47,3 | 35,3 | 47,9
| A65LI | 21,0 | 23,4 | 19,9 | 23,2
| A65RE | 21,0 | 23,4 | 19,2 | 23,2
| |
NB311
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A59LI | 105,9 | 113,0 | 106,9 | 113,1
A59RE | 105,9 | 113,0 | 108,1 | 114,0
| |
NB312
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A59LI | 113,0 | 117,7 | 113,2 | 129,6
A59RE | 113,0 | 117,7 | 114,1 | 130,9
| |
NB314
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A65LI | 17,3 | 21,0 | 17,4 | 19,8
A65RE | 17,3 | 21,0 | 17,4 | 19,1
| |
NB316
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A58LI | 19,6 | 34,7 | 19,1 | 29,2
A58RE | 29,8 | 35,8 | 30,4 | 35,2
| |
NB318
NB319
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A2LI | 120,4 | 131,8 | 119,8 | 131,2
A2RE | 120,4 | 131,8 | 121,9 | 132,5
| A65LI | 2,0 | 4,5 | 1,7 | 4,5
| A65RE | 2,0 | 4,5 | 1,7 | 4,5
| |
NB320
NB321
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A67LI | 0,1 | 10,0 | 0,1 | 9,2
A67RE | 0,1 | 18,1 | 0,1 | 19,0
| |
NB323
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A50LI | 131,5 | 140,0 | 132,1 | 138,5
A50RE | 131,5 | 140,0 | 131,8 | 139,4
| A59LI | 151,9 | 157,5 | 151,1 | 157,5
| A59RE | 151,9 | 157,5 | 152,3 | 157,5
| |
NB325
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A50LI | 122,1 | 131,5 | 122,1 | 132,0
A50RE | 122,1 | 131,5 | 123,0 | 131,7
| A59LI | 146,6 | 151,9 | 146,0 | 151,0
| A59RE | 146,6 | 151,9 | 147,2 | 152,2
| |
NB326
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A50LI | 101,0 | 120,7 | 106,0 | 119,9
A50RE | 101,0 | 120,7 | 106,8 | 121,1
| |
NB328
NB329
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 169,8 | 176,6 | 169,1 | 175,8
A67LI | 10,0 | 18,1 | 9,3 | 17,9
| |
NB330
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A73LI | 85,0 | 90,0 | 85,6 | 89,6
A73RE | 85,0 | 94,7 | 85,4 | 95,0
| |
NB331
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A50LI | 120,7 | 122,1 | 120,0 | 122,0
A50RE | 120,7 | 122,1 | 121,2 | 122,9
| |
NB332
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A73LI | 68,6 | 85,0 | 70,2 | 84,5
A73RE | 68,6 | 85,0 | 71,1 | 85,3
| A77LI | 0,1 | 4,5 | 1,1 | 4,2
| A77RE | 0,1 | 4,5 | 1,1 | 5,1
| |
NB335
Current | Current | Future | Future | |
---|---|---|---|---|
Road | From | Till | From | Up to & Including |
A67RE | 25,1 | 37,4 | 24,3 | 37,5 |
NB336
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A67LI | 27,8 | 42,2 | 27,6 | 41,1
A67RE | 37,4 | 49,7 | 37,6 | 50,3
| |
NB337
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A2LI | 176,6 | 186,4 | 175,9 | 184,6
A2RE | 176,6 | 186,4 | 177,2 | 185,7
| |
NB338
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A67LI | 42,2 | 49,7 | 41,2 | 49,0
A67RE | 49,7 | 58,0 | 50,4 | 58,9
| |
NB339
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A58LI | 82,6 | 87,6 | 82,2 | 87,1
A58RE | 82,6 | 87,6 | 83,0 | 87,9
| |
NH115
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 43,4 | 86,2 | 42,7 | 85,6
A7RE | 43,4 | 86,2 | 43,6 | 86,9
| |
NH118
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 32,5 | 43,4 | 31,6 | 42,6
A7RE | 32,5 | 43,4 | 32,4 | 43,5
| |
NH122
Current | Current | Future | Future | |
---|---|---|---|---|
Road | From | Till | From | Up to & Including |
A9LI | 61,9 | 70,3 | 61,6 | 70,4 |
NH123
Current | Current | Future | Future | ||||||
---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||
A7LI | 14,5 | 32,5 | 14,5 | 31,5
A7RE | 14,5 | 32,5 | 15,3 | 32,3
| |
NH125
Current | Current | Future | Future | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | From | Till | From | Up to & Including | |||||||||||||||
A22LI | 8,7 | 17,0 | 8,7 | 16,4
A22RE | 8,7 | 17,0 | 8,7 | 17,0
| A9LI | 47,0 | 61,9 | 49,4 | 61,5
| A9RE | 47,0 | 58,5 | 43,8 | 58,4
| |
NH126
Current | Current | Future | Future | ||||||||||||||||
