New IM roads in the Northern Netherlands
Wednesday 13 February 2013
In 2013, Incident Management (IM) will be introduced on more than 500 kilometres of provincial roads in the northern half of the Netherlands. In practical terms, this step means that, starting on 1 April 2013, all recovery work on the affected road sections will become the responsibility of recovery companies contracted by Stichting Incident Management Nederland. This expansion of the IM network will be documented by the Stichting Incident Management Nederland in the organisation's national district layout. The updated version, valid as from 1 April, can be downloaded here.
The new IM roads are located in the provinces of Friesland, Groningen, Drenthe and Noord-Holland. Until now, there have been no provincial IM roads in the provinces of Friesland or Drenthe. From now on, a total of 198 and 118 kilometres of provincial road, respectively, will be made subject to IM. Many of the new IM roads are located in areas for which no IM recovery company has yet been contracted. Stichting Incident Management Nederland has succeeded in finding seven companies willing to carry out IM operations on these roads.
IM was introduced in the Province of Groningen in 2012 on the N46 (Groningen - Eemshaven) and the N370 (Groningen ring road). This network will be expanded on 1 April to include eight roads over a total of 133 kilometres. In 2007, Noord-Holland was one of the first provinces to introduce incident management on part of its road network. The network allocated at that time will now be expanded by more than 15%, to cover a total of 430 kilometres. New IM roads in Noord-Holland include the Schipholweg (N232) and the N241 from Schagen to Wognum.
The new IM roads have been allocated to districts by the Stichting Incident Management Nederland, according to the following table (*).
Province of Drenthe
Road | Start | End | District | Company |
---|---|---|---|---|
N34 | 43,9 | 55,6 | D57 | De Jonge |
N34 | 55,6 | 60,2 | D59 | Koolen Garage en Bergingsbedrijf |
N34 | 60,2 | 65,7 | D58 | Koolen Garage en Bergingsbedrijf |
N34 | 65,7 | 87,6 | G39 | Keizer Autoberging |
N34 | 87,6 | 109,2 | D51 | Hamstra Internationaal Bergingsbedrijf |
N372 | 0,1 | 13,9* | D50 | Bergingsbedrijf Dorenbos |
N381 | 53,0 | 63,7 | F22 | Broekhuizen |
N381 | 63,6 | 78,4 | D55 | De Jonge |
N381 | 78,4 | 91,7 | D58 | Koolen Garage en Bergingsbedrijf |
* = 0,1 Groningen
Province of Friesland
Road | Start | End | District | Company |
---|---|---|---|---|
N354 | 8,6 | 11,0 | F09 | Takel- en Bergingsbedrijf Theo Faber |
N354 | 11,0 | 18,6 | F14 | Autobedrijf Sypersma |
N354 | 18,6 | 21,8 | F17 | Bergingsbedrijf Betten |
N355 | 2,4 | 12,6 | F09 | Takel- en Bergingsbedrijf Theo Faber |
N355 | 12,6 | 29,4 | F11 | Drogehamster Automobielbedrijf |
N355 | 29,4 | 33,7 | F12 | Autoschade Van Kammen |
N356 | 36,0 | 47,2 | F10 | Automobielbedrijf Boersma |
N356 | 47,2 | 55,1 | F11 | Drogehamster Automobielbedrijf |
N356 | 55,1 | 56,3 | F16 | Tolman Takel en Berging |
N357 | 1,2 | 6,5 | F04 | Autobedrijf R.A. Ketellapper |
N358 | 30,5 | 34,3 | F11 | Drogehamster Automobielbedrijf |
N358 | 34,3 | 46,1 | F12 | Autoschade Van Kammen |
N358 | 46,1 | 47,2 | G35 | Collewijn & Zn. |
N359 | 0,1 | 18,4 | F19 | Kraan- en Bergingsbedrijf Bangma |
N359 | 18,4 | 41,2 | F18 | Speerstra Workum |
N359 | 41,2 | 48,6 | F17 | Bergingsbedrijf Betten |
N359 | 48,6 | 63,5 | F14 | Autobedrijf Sypersma |
N369 | 0,1 | 3,0 | F16 | Tolman Takel en Berging |
N369 | 3,2 | 7,5 | F12 | Autoschade Van Kammen |
N369 | 7,5 | 11,0 | F11 | Drogehamster Automobielbedrijf |
N381 | 26,5 | 35,6 | F16 | Tolman Takel en Berging |
N381 | 35,6 | 53,0 | F22 | Broekhuizen |
N383 | 1,3 | 4,9 | F09 | Takel- en Bergingsbedrijf Theo Faber |
N392 | 13,1 | 16,0 | F16 | Tolman Takel en Berging |
Province of Groningen
Road | Start | End | District | Company |
---|---|---|---|---|
N355 | 33,7 | 53,7 | G32 | Takel- en Bergingsbedrijf Poort |
N360 | 3,3 | 5,7 | G32 | Takel- en Bergingsbedrijf Poort |
N360 | 5,7 | 18,1 | G33 | Autobedrijf Dallinga |
N360 | 18,1 | 27,6 | G34 | Autobedrijf Dallinga |
N361 | 0,4 | 7,4 | G32 | Takel- en Bergingsbedrijf Poort |
N361 | 7,4 | 14,5 | G30 | Autoschade H.J. Faber |
N362 | 0,1 | 8,9 | G34 | Autobedrijf Dallinga |
N362 | 8,9 | 18,7 | G37 | Garagebedrijf H. Fruitema |
N366 | 0,1 | 4,7 | D51 | Hamstra Internationaal Bergingsbedrijf |
N366 | 4,7 | 9,6 | G38 | Garagebedrijf H. Fruitema |
N366 | 9,6 | 36,6* | G39 | Keizer Autoberging |
N367 | 0,1 | 3,9 | G37 | Garagebedrijf H. Fruitema |
N367 | 3,9 | 13,2 | G38 | Garagebedrijf H. Fruitema |
N372 | 13,9 | 17,0 | G35 | Collewijn & Zn. |
N991 | 1,7 | 5,0 | G34 | Autobedrijf Dallinga |
* = 27,1 - 28,4 Drenthe
Province of Noord Holland
Road | Start | End | District | Company |
---|---|---|---|---|
N197 | 3,5 | 8,5 | NH125 | Smits Kraan- en Sleepbedrijf |
N232 | 20,6 | 20,9 | NH129 | Sleep- en Takeldienst Vrolijk |
N232 | 20,9 | 33,2 | NH133 | Bergnet |
N232 | 33,2 | 35,5 | NH134 | Bergnet |
N241 | 0,1 | 10,1 | NH114 | Haulo Berging |
N241 | 10,1 | 13,4 | NH117 | Haulo Berging |
N241 | 13,4 | 22,7 | NH118 | Theo Rood Berging- en Transport |
N506 | 24,9 | 38,7 | NH121 | Theo Rood Berging- en Transport |
N507 | 0,1 | 9,6 | NH123 | Automobielbedrijf Schoenmaker en Zonen |
N507 | 9,6 | 10,5 | NH117 | Haulo Berging |
N527 | 0,1 | 2,8 | NH142 | Bergnet |
*No rights may be derived from this overview.