New IM roads in Limburg
Monday 13 September 2010
On 1 October 2010, the Province of Limburg intends to introduce incident management on a number of provincial roads. These roads have been allocated to districts by Stichting Incident Management Nederland, according to the table featured below1.
In practical terms, this step means that from 1 October 2010, recovery work on the specified road sections will be awarded to the recovery companies contracted by Stichting Incident Management Nederland. The version of the document "National District Layout 2010 - 2013" in which the new situation is already shown, can be downloaded here. This layout applies from 1 October 2010.
Provinciale wegen
Road | from | to | District | Company |
---|---|---|---|---|
N264 | 52,0 | 52,6 | L351 | Heiltjes |
N266 | 62,1 | 67,7 | L359 | Duijts |
N270 | 30,0 | 44,2 | L353 | Driesprong |
N270 | 44,2 | 49,2 | L355 | Hendriks |
N271 | 72,8 | 75,2 | L358 | Broekmans |
N271 | 75,2 | 108,2 | L352 | Van Wanroy |
N271 | 108,2 | 118,8 | L351 | Heiltjes |
N271 | 118,8 | 124,6 | GL268 | Heiltjes |
N273 | 58,1 | 70,9 | L358 | Broekmans |
N273 | 39,0 | 58,1 | L361 | Biesebos |
N274 | 0,1 | 2,5 | L364 | Roex |
N274 | 9,2 | 19,2 | L363 | Cüppers |
N274 | 19,2 | 21,6 | L362 | Cruchten |
N275 | 1,8 | 10,0 | L358 | Broekmans |
N275 | 12,7 | 21,6 | L357 | Broekmans |
N275 | 21,6 | 32,6 | L359 | Duijts |
N276 | 4,1 | 8,2 | L366 | Grootveld |
N276 | 8,2 | 27,5 | L364 | Roex |
N276 | 27,5 | 33,7 | L363 | Cüppers |
N277 | 30,1 | 42,8 | L353 | Driesprong |
N277 | 42,8 | 52,8 | L355 | Hendriks |
N277 | 52,8 | 60,8 | L357 | Broekmans |
N277 | 60,8 | 62,9 | L358 | Broekmans |
N278 | 0,1 | 9,2 | L369 | Logicx |
N278 | 9,2 | 23,4 | L368 | Logicx |
N279 | 13,3 | 18,4 | L357 | Broekmans |
N280 | 0,1 | 4,7 | L359 | Duijts |
N280 | 4,7 | 16,2 | L361 | Biesebos |
N280 | 16,2 | 25,1 | L362 | Cruchten |
N281 | 16,3 | 20,7 | L368 | Logicx |
N281 | 20,7 | 32,3 | L367 | Grootveld |
N292 | 1,5 | 5,4 | L359 | Duijts |
N292 | 5,4 | 7,9 | L361 | Biesebos |
N293 | 1,9 | 10,6 | L362 | Cruchten |
N294 | 0,1 | 4,0 | L364 | Roex |
N296 | 0,6 | 5,5 | L364 | Roex |
N297 | 1,5 | 2,0 | L364 | Roex |
N297 | 10,6 | 14,4 | L364 | Roex |
N298 | 11,2 | 14,4 | L366 | Grootveld |
N299 | 4,9 | 13,8 | L367 | Grootveld |
N300 | 0,1 | 4,3 | L367 | Grootveld |
N556 | 0,1 | 4,7 | L358 | Broekmans |
N556 | 4,7 | 8,0 | L355 | Hendriks |
N556 | 9,8 | 13,6 | L355 | Hendriks |
N560 | 0,1 | 3,2 | L357 | Broekmans |
N570 | 0,5 | 8,3 | L362 | Cruchten |
No rights may be derived from this summary.