Alterations to IM road network in Noord-Holland and Zeeland
New IM roads in Noord-Holland
Monday 1 May 2006
As from 1 April last, incident management was introduced by the Province of Noord-Holland on the following roads:
Road | from | to | District |
---|---|---|---|
N 203 | 49,7 | 52,5 | NH126 |
N 203 | 52,5 | 55,1 | NH124 |
N 242 | 30,4 | 43,4 | NH116 |
N 244 | 0,0 | 0,8 | NH116 |
N 244 | 0,8 | 3,7 | NH122 |
N 244 | 3,7 | 8,6 | NH124 |
N 245 | 19,9 | 23,2 | NH116 |
N 246 | 25,5 | 25,61 | NH116 |
N 246 | 30,91 | 36,3 | NH126 |
N 246 | 36,3 | 40,6 | NH124 |
N 508 | 0,0 | 2,22 | NH116 |
N 508 | 10,02 | 10,1 | NH116 |
1 = numbers jump > 25,6 = 30,9
2 = numbers jump > 2,2 = 10,0
The roads have been allocated by Stichting Incident Management Nederland to existing IM districts NH 116, NH 122, NH 124 and NH 126 and recovery work will be undertaken by the recovery companies previously selected in these districts by Stichting Incident Management Nederland.
Expansion of the road network in these districts also applies to the tender procedure for Stichting Incident Management Nederland for 2007 - 2010. Further information about the way in which road sections have been allocated to districts appears in the document National District Layout as included in the tender documents.
Withdrawal of IM roads in Zeeland
As from 1 January 2007, a number of IM roads will be withdrawn in Zeeland. This change is a consequence of the fact that Rijkswaterstaat has decided to transfer management of a number of roads to the Province of Zeeland. For the time being, the Province has decided to not carry out incident management on these roads. The following roads are affected:Road | from | to | District |
---|---|---|---|
N 58 | 171,7 | 172,9 | Z285 |
N 58 | 175,3 | 199,4 | Z288 |
N 60 | 5,0 | 30,0 | Z290 |
N 61 | 25,9 | 35,0 | Z289 |
N 61 | 35,0 | 40,6 | Z290 |
N 254 | 30,0 | 31,2 | Z285 |
This withdrawal of IM roads also applies to the district layout applicable for the national tender procedure of Stichting Incident Management Nederland for 2007 - 2010. The document National District Layout in which the layout is recorded has been duly adjusted.